Login Search

Player Statistics

10,952 players rank out of 10,952 total

Previous 1 2 3 4 5 ... 106 107 108 109 110 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us [SOFW]Impaler 10,958 5,355 2.05 0 0.00% 1347 130:40:27 3060.69 Diff: -180.18
2 Diff: +1 us PeregrineFalcon 4,443 2,360 1.88 0 0.00% 180 41:55:03 3004.60 Diff: -71.22
3 Diff: +1 ca Q1=3= 4,816 2,578 1.87 0 0.00% 306 56:59:10 2919.60 Diff: +615.03
4 Diff: +1 us [SOFW]Firescout 12,286 7,059 1.74 0 0.00% 1027 141:20:37 2820.88 Diff: +18.13
5 Diff: -1 us Red Moon 9,955 5,655 1.76 0 0.00% 1627 128:30:44 2768.84 Diff: -70.70
6 Diff: +1 us [SOFW] Jango 10,122 6,513 1.55 0 0.00% 1326 98:52:34 2712.63 Diff: -85.24
7 Diff: -1 ca Iceman 9,473 5,883 1.61 0 0.00% 1101 100:27:43 2625.76 Diff: -46.76
8 Diff: +2 us [SOFW]cowboy 8,182 6,757 1.21 0 0.00% 838 120:09:52 2523.95 Diff: -22.92
9 Diff: +3 us -Spork-[R] 7,128 4,749 1.50 0 0.00% 730 76:17:59 2479.13 Diff: +64.99
10 Diff: -2 us [SOFW]G U N D Y 11,205 7,851 1.43 0 0.00% 1230 186:50:30 2464.58 Diff: +8.73
11 Diff: +2 us [SOFW]Patton 17,968 12,695 1.42 0 0.00% 2570 189:43:50 2394.82 Diff: +125.11
12 Diff: +2 us [SOFW]unHAPPY 2,611 1,555 1.68 0 0.00% 365 39:43:27 2338.22 Diff: +689.88
13 Diff: +2 us Mad_Manuel 8,362 6,822 1.23 0 0.00% 1278 98:23:58 2289.51 Diff: +3.52
14 Diff: +2 ca xtremepred 2,342 1,405 1.67 0 0.00% 137 25:56:04 2267.28 Diff: +381.68
15 Diff: -4 us [SOFW]Gregs Dead Serious 8,512 6,583 1.29 0 0.00% 1798 137:06:43 2245.70 Diff: -209.01
16 Diff: +1 us Mustafa 5,854 3,834 1.53 0 0.00% 554 77:00:45 2238.81 Diff: +26.95
17 Diff: +1 us GameBoyBob.M 6,825 5,005 1.36 0 0.00% 692 92:11:06 2219.34 Diff: -8.27
18 Diff: +1 us Phantom 3,324 2,344 1.42 0 0.00% 152 38:33:34 2172.58 Diff: +129.18
19 Diff: +1 us GatorHater 4,686 3,670 1.28 0 0.00% 594 60:11:14 2166.34 Diff: -98.31
20 Diff: -11 us LupusRex 6,872 5,763 1.19 0 0.00% 1540 93:27:40 2156.09 Diff: -302.57
21 Diff: +1 ca -|UPA|- Topgun 7,209 3,648 1.98 0 0.00% 969 74:56:00 2144.22 Diff: -3.80
22 Diff: +1 us Lt. Col. Tiger 10,624 10,802 0.98 0 0.00% 1899 167:15:00 2143.76 Diff: +7.63
23 Diff: +1 us [SOFW]TebTeb 2,045 1,534 1.33 0 0.00% 193 29:17:27 2129.88 Diff: +34.14
24 Diff: +10 us [A-Team]dead_on_sights 1,658 1,146 1.45 0 0.00% 230 18:25:23 2098.47 Diff: +81.40
25 Diff: -1 us FNF[VaderOnIce] 6,871 6,317 1.09 0 0.00% 1293 89:54:02 2086.35 Diff: -162.74
26 Diff: +6 us kornfan6839 2,755 2,240 1.23 0 0.00% 562 42:52:12 2086.15 Diff: +59.65
27 Diff: -2 us [SOFW]super ! suPreme 5,629 4,359 1.29 0 0.00% 461 75:08:09 2078.52 Diff: -12.70
28 Diff: -2 us [SOFW]Leonardo (GRiSHNAkH) 9,283 8,475 1.10 0 0.00% 1781 123:40:18 2072.90 Diff: +17.66
29 Diff: -1 ca intox. Blane 4,673 2,524 1.85 0 0.00% 326 54:10:03 2038.25 Diff: +100.68
30 Diff: -1 us Andrew Ryan 1,931 849 2.27 0 0.00% 113 14:30:37 2038.21 Diff: +214.28
31 Diff: -1 us Papa.wg 1,317 1,022 1.29 0 0.00% 67 18:27:05 2031.33 Diff: +14.11
32 Diff: -1 us killjoy 4,286 3,863 1.11 0 0.00% 623 56:29:42 2017.84 Diff: -13.17
33 Diff: +2 us The Muffin Man :) 1,976 1,364 1.45 0 0.00% 115 34:45:03 1997.22 Diff: +18.92
34 Diff: +2 us Retribution 933 585 1.59 0 0.00% 127 09:59:50 1977.30 Diff: +1927.30
35 Diff: -2 us [SOFW]Death Merchants 7,464 7,240 1.03 0 0.00% 700 124:01:34 1924.89 Diff: -96.73
36 Diff: -9 us Brahapa 3,705 3,330 1.11 0 0.00% 617 59:51:02 1909.61 Diff: -134.47
37 Diff: +4 us GANKS.M 3,990 3,453 1.16 0 0.00% 383 69:02:06 1884.47 no change
38 Diff: +1 us [SOFW]CuDa 5,962 5,389 1.11 0 0.00% 757 121:15:07 1867.28 Diff: -35.91
39 Diff: +1 ca SHeRMaN[PoweredByBalls] 669 356 1.88 0 0.00% 12 06:42:30 1838.49 Diff: +1.20
40 Diff: -2 us [SOFW]Animal Mother 4,483 4,224 1.06 0 0.00% 457 80:29:56 1834.69 Diff: -49.53
41 Diff: +2 us Capt.Goat-iGO 2,903 2,721 1.07 0 0.00% 441 38:55:50 1834.38 Diff: +52.19
42 Diff: +8 us The Don 5,588 6,864 0.81 0 0.00% 794 92:34:11 1832.67 Diff: +105.88
43 Diff: +11 ca K1(=3=) 926 646 1.43 0 0.00% 86 12:06:43 1832.02 Diff: +146.93
44 Diff: -3 ca K3V1N 1,066 860 1.24 0 0.00% 74 12:29:59 1823.93 Diff: +142.51
45 Diff: -3 us {ghost} Cougar 5,826 6,587 0.88 0 0.00% 622 123:57:46 1810.48 Diff: +358.44
46 Diff: +5 us [SOFW]Jared Knight 5,137 4,303 1.19 0 0.00% 1019 73:12:00 1808.31 Diff: +99.01
47 Diff: -2 us A Teddy Bear 1,359 1,210 1.12 0 0.00% 339 16:46:19 1800.57 Diff: +26.74
48 Diff: -2 us PiP 1,046 580 1.80 0 0.00% 160 10:14:22 1790.34 Diff: +19.02
49 Diff: -5 us Witiwap 5,787 5,155 1.12 0 0.00% 1362 87:45:28 1778.29 Diff: +257.72
50 Diff: -2 ar Musashi 1,108 660 1.68 0 0.00% 116 10:03:11 1758.26 Diff: +10.66
51 Diff: -4 ca -=SS=-Meyer 1,024 390 2.63 0 0.00% 92 07:47:18 1753.95 Diff: +199.69
52 Diff: -3 us Corporal Carisp 2,128 1,352 1.57 0 0.00% 124 31:33:13 1742.71 no change
53 Diff: +61 us K-oS 1,136 988 1.15 0 0.00% 153 17:28:42 1708.75 Diff: +21.16
54 Diff: -2 us Anti-V 3,854 2,553 1.51 0 0.00% 415 46:07:24 1706.74 Diff: +300.08
55 Diff: +8 ca ΞvIL | Russian 2,351 1,946 1.21 0 0.00% 211 37:21:16 1687.23 Diff: +70.79
56 Diff: -1 ca Lee_Enfield 1,198 1,177 1.02 0 0.00% 226 19:56:42 1685.36 Diff: +18.19
57 Diff: -2 us tvman 1,301 1,122 1.16 0 0.00% 143 19:25:09 1671.70 Diff: +408.58
58 Diff: -1 us Ewok Hunter 2,685 2,643 1.02 0 0.00% 250 45:06:11 1665.35 Diff: +115.36
59 Diff: -1 us Soldier Of Peace 3,662 2,748 1.33 0 0.00% 487 59:48:51 1638.30 Diff: +210.36
60 Diff: -1 us Bigbird 1,798 1,728 1.04 0 0.00% 429 26:50:13 1626.91 Diff: +328.81
61 Diff: +1 us Teh Communist Duck 670 308 2.18 0 0.00% 26 06:24:49 1620.12 Diff: +960.33
62 Diff: -3 nl Munkhead 3,163 3,578 0.88 0 0.00% 590 54:35:02 1609.52 Diff: -24.77
63 Diff: +9 us Andrew 2,849 3,129 0.91 0 0.00% 390 44:58:18 1609.15 Diff: +66.46
64 Diff: -1 us {SPW}Cheech 1,581 1,321 1.20 0 0.00% 115 20:04:49 1605.33 Diff: +51.87
65 Diff: -1 us spurty 792 732 1.08 0 0.00% 92 10:19:05 1601.81 Diff: +374.12
66 Diff: -1 ca [907th] MrGrubby 651 318 2.05 0 0.00% 61 06:18:07 1601.50 Diff: +56.46
67 Diff: -6 us abacus 2,313 2,149 1.08 0 0.00% 519 41:06:42 1581.33 Diff: -40.47
68 Diff: -1 us [E!] Alex Taldren 1,600 1,003 1.60 0 0.00% 89 16:03:08 1580.84 Diff: +273.88
69 Diff: -1 us [GA] <anti> - Sniper RefraineD 604 385 1.57 0 0.00% 21 06:00:26 1577.32 Diff: +77.18
70 Diff: -1 us `Scissors 536 364 1.47 0 0.00% 33 05:37:10 1576.60 Diff: +1099.51
71 Diff: -1 us [SOFW]QuantumGuy 11,428 9,770 1.17 0 0.00% 1840 171:39:37 1560.51 Diff: -39.77
72 Diff: -1 us ۣۜ»¤Nanology¤«ۣۜ 908 366 2.48 0 0.00% 110 07:00:58 1554.36 no change
73 Diff: +12 ca McCain 1,491 626 2.38 0 0.00% 101 14:19:49 1541.83 Diff: +45.95
74 Diff: +8 us =[HO]=Joe Brown 3,443 3,717 0.93 0 0.00% 444 64:30:20 1538.18 Diff: +40.74
75 Diff: -2 us [KGB]CommieSpy 1,431 1,407 1.02 0 0.00% 121 25:42:18 1537.60 Diff: +33.81
76 Diff: -1 us [16c]Kare1234 486 369 1.32 0 0.00% 70 05:44:03 1533.70 Diff: +1334.85
77 Diff: -1 ca It's not butter 329 134 2.46 0 0.00% 27 03:20:11 1530.47 Diff: +1142.73
78 Diff: -1 us Niko 906 559 1.62 0 0.00% 45 11:48:04 1516.64 Diff: +133.23
79 Diff: -1 us [SOFW] Who s your Baghdaddy 3,465 1,930 1.80 0 0.00% 347 40:59:41 1511.07 Diff: +239.16
80 Diff: -1 us S.P.A.N.K. 5,371 6,381 0.84 0 0.00% 628 104:38:53 1505.46 Diff: +223.79
81 Diff: -1 ca cag78 1,922 3,027 0.63 0 0.00% 291 42:16:49 1503.21 Diff: +687.14
82 Diff: -1 us [SOFW]Mr.Crappypants 2,427 1,581 1.54 0 0.00% 481 27:00:45 1500.71 Diff: +65.86
83 Diff: +33 us Col. Peterson-iGO 1,634 1,642 1.00 0 0.00% 195 27:23:16 1500.67 Diff: +150.77
84 Diff: -1 us [E!]Cheatos 2,365 1,616 1.46 0 0.00% 299 28:18:57 1495.99 no change
85 Diff: +1 ca {T-E} The Beatles -p- 550 490 1.12 0 0.00% 52 06:47:18 1493.62 Diff: +1443.62
86 Diff: +2 us [SOFW]Runfox 2,904 2,963 0.98 0 0.00% 335 59:10:59 1488.85 Diff: +276.57
87 Diff: +2 us [SOFW]Warlord 8,497 7,054 1.20 0 0.00% 1325 161:21:54 1481.11 Diff: -30.36
88 Diff: +27 us The Angry American 2,292 1,717 1.33 0 0.00% 637 30:34:42 1473.62 Diff: +115.50
89 Diff: +9 us [SOFW]Gen. O'Neill 2,551 2,650 0.96 0 0.00% 285 37:28:20 1470.70 Diff: +55.55
90 Diff: +18 us [SOFW]Todesmeister 1,731 887 1.95 0 0.00% 148 19:52:56 1463.37 Diff: +88.75
91 Diff: +18 us LoT3K 891 572 1.56 0 0.00% 125 11:25:56 1456.97 Diff: +86.64
92 Diff: -9 us [SOFW] Sgt. Datsun 3,231 3,881 0.83 0 0.00% 547 68:40:20 1456.77 Diff: -39.94
93 Diff: -3 us x!NG.bOOmE.wg [gB]#yktr 512 472 1.08 0 0.00% 64 07:11:15 1448.22 Diff: +196.73
94 Diff: -3 us Pluto 530 298 1.78 0 0.00% 56 05:26:51 1445.15 Diff: +371.42
95 Diff: -3 us [E!]Hingalou 2,710 2,511 1.08 0 0.00% 473 38:56:34 1443.23 Diff: +21.04
96 Diff: -3 us Bub 992 1,004 0.99 0 0.00% 85 19:13:57 1441.93 Diff: +108.13
97 Diff: -10 us Capt.RaZoR-iGO 4,959 5,328 0.93 0 0.00% 1246 107:26:54 1441.52 Diff: -48.54
98 Diff: -4 ca -=WPG=- Pvt.Hudson 1,384 1,037 1.33 0 0.00% 268 21:06:24 1439.78 Diff: +131.14
99 Diff: -4 us [SOFW]Miles Teg 2,870 2,814 1.02 0 0.00% 1243 44:38:32 1433.77 Diff: +21.62
100 Diff: -4 us Shadow Leader 1,299 1,097 1.18 0 0.00% 341 19:34:15 1420.26 Diff: +343.22